One gold bar costs 911,480 cash today, Friday 23 October. That is down 12.6% on yesterday's 1,042,770. The game sets a new price once a day, at 00:00 UTC. Since 20 Aug it has been as low as 166,000 (3 Oct) and as high as 2,798,240 (10 Sep).
Price day by day
On Thursday 22 October the game averaged 100,526 players online. After a day busier than the one before, the price rose the next day 8 of 10 times; after a quieter day it fell 16 of 23 times (Sundays left out). It has followed play more often than not, but not always.
Show as a table
| Day (UTC) | Cash per gold bar | On the day before | 7-day average | Players the day before |
|---|---|---|---|---|
| Fri 23 Oct 2026 | 911,480 | Down 12.6% | 895,271 | 100,526 |
| Thu 22 Oct 2026 | 1,042,770 | Up 7.7% | 844,699 | 108,753 |
| Wed 21 Oct 2026 | 968,330 | Down 3.5% | 732,010 | 118,060 |
| Tue 20 Oct 2026 | 1,003,600 | Up 7% | 633,946 | 133,050 |
| Mon 19 Oct 2026 | 938,215 | Up 33.8% | 523,340 | 189,197 |
| Sun 18 Oct 2026 | 701,250 | No change | 438,721 | 196,211 |
| Sat 17 Oct 2026 | 701,250 | Up 25.8% | 377,508 | 186,575 |
| Fri 16 Oct 2026 | 557,480 | Up 119.5% | 316,296 | 148,471 |
| Thu 15 Oct 2026 | 253,947 | Down 9.9% | 294,854 | 71,319 |
| Wed 14 Oct 2026 | 281,880 | Up 22.9% | 322,532 | 80,303 |
| Tue 13 Oct 2026 | 229,361 | Down 33.7% | 328,942 | 93,045 |
| Mon 12 Oct 2026 | 345,880 | Up 26.8% | 361,763 | 121,637 |
| Sun 11 Oct 2026 | 272,761 | No change | 382,702 | 118,069 |
| Sat 10 Oct 2026 | 272,761 | Down 33% | 367,451 | 98,550 |
| Fri 9 Oct 2026 | 407,388 | Down 9% | 352,199 | 92,984 |
| Thu 8 Oct 2026 | 447,691 | Up 37% | 341,370 | 99,415 |
| Wed 7 Oct 2026 | 326,749 | Down 28.8% | 376,588 | 105,498 |
| Tue 6 Oct 2026 | 459,112 | Down 6.8% | 446,001 | 116,997 |
| Mon 5 Oct 2026 | 492,453 | Up 196.7% | 583,028 | 162,793 |
| Sun 4 Oct 2026 | 166,000 | No change | 745,212 | 162,656 |
| Sat 3 Oct 2026 | 166,000 | Down 49.9% | 945,587 | 131,611 |
| Fri 2 Oct 2026 | 331,582 | Down 52.2% | 1,145,963 | 129,354 |
| Thu 1 Oct 2026 | 694,217 | Down 14.6% | 1,314,320 | 129,963 |
| Wed 30 Sep 2026 | 812,640 | Down 42.7% | 1,456,797 | 141,329 |
| Tue 29 Sep 2026 | 1,418,305 | Down 12.9% | 1,581,493 | 156,484 |
| Mon 28 Sep 2026 | 1,627,740 | Up 3.8% | 1,635,678 | 212,193 |
| Sun 27 Sep 2026 | 1,568,628 | No change | 1,642,100 | 204,370 |
| Sat 26 Sep 2026 | 1,568,628 | Up 3.9% | 1,640,617 | 168,616 |
| Fri 25 Sep 2026 | 1,510,085 | Down 10.7% | 1,639,134 | 164,363 |
| Thu 24 Sep 2026 | 1,691,553 | Up 0.4% | 1,633,424 | 173,223 |
| Wed 23 Sep 2026 | 1,685,515 | Down 6.2% | 1,612,808 | 183,113 |
| Tue 22 Sep 2026 | 1,797,600 | Up 7.5% | 1,625,529 | 195,355 |
| Mon 21 Sep 2026 | 1,672,688 | Up 7.3% | 1,670,603 | 254,134 |
| Sun 20 Sep 2026 | 1,558,250 | No change | 1,727,049 | 240,432 |
| Sat 19 Sep 2026 | 1,558,250 | Up 6% | 1,833,550 | 195,771 |
| Fri 18 Sep 2026 | 1,470,113 | Down 5% | 1,940,050 | 187,162 |
| Thu 17 Sep 2026 | 1,547,240 | Down 12.8% | 2,074,765 | 192,637 |
| Wed 16 Sep 2026 | 1,774,565 | Down 16% | 2,253,480 | 198,293 |
| Tue 15 Sep 2026 | 2,113,114 | Up 2.2% | 2,114,633 | 198,510 |
| Mon 14 Sep 2026 | 2,067,814 | Down 10.2% | 1,950,693 | |
| Sun 13 Sep 2026 | 2,303,752 | No change | 1,819,580 | |
| Sat 12 Sep 2026 | 2,303,752 | Down 4.5% | 1,673,148 | |
| Fri 11 Sep 2026 | 2,413,120 | Down 13.8% | 1,526,717 | |
| Thu 10 Sep 2026 | 2,798,240 | Up 248.6% | 1,372,146 | |
| Wed 9 Sep 2026 | 802,637 | Down 16.9% | 1,172,146 | |
| Tue 8 Sep 2026 | 965,537 | Down 16% | 1,116,941 | |
| Mon 7 Sep 2026 | 1,150,019 | Down 10.1% | 1,035,517 | |
| Sun 6 Sep 2026 | 1,278,732 | No change | 932,701 | |
| Sat 5 Sep 2026 | 1,278,732 | Down 3.9% | 809,143 | |
| Fri 4 Sep 2026 | 1,331,128 | Down 4.8% | 685,585 | |
| Thu 3 Sep 2026 | 1,398,240 | Up 236% | 553,062 | |
| Wed 2 Sep 2026 | 416,197 | Up 5.2% | 422,283 | |
| Tue 1 Sep 2026 | 395,571 | Down 8.1% | 447,330 | |
| Mon 31 Aug 2026 | 430,310 | Up 4% | 472,068 | |
| Sun 30 Aug 2026 | 413,826 | No change | 500,988 | |
| Sat 29 Aug 2026 | 413,826 | Up 2.6% | 539,619 | |
| Fri 28 Aug 2026 | 403,463 | Down 16.4% | 578,249 | |
| Thu 27 Aug 2026 | 482,787 | Down 18.4% | 621,108 | |
| Wed 26 Aug 2026 | 591,529 | Up 4% | 588,051 | |
| Tue 25 Aug 2026 | 568,732 | Down 10.1% | ||
| Mon 24 Aug 2026 | 632,756 | Down 7.5% | ||
| Sun 23 Aug 2026 | 684,237 | No change | ||
| Sat 22 Aug 2026 | 684,237 | Down 2.7% | ||
| Fri 21 Aug 2026 | 703,481 | Up 179.8% | ||
| Thu 20 Aug 2026 | 251,384 |
By week and month
| Week (UTC) | Average | Lowest | Highest | Low to high | On the week before | Days |
|---|---|---|---|---|---|---|
| Week of 19 Oct so far | 972,879 | 911,480 23 Oct | 1,042,770 22 Oct | Up 121.8% | 5 | |
| Week of 12 Oct | 438,721 | 229,361 13 Oct | 701,250 17 Oct | Up 14.6% | 7 | |
| Week of 5 Oct | 382,702 | 272,761 10 Oct | 492,453 5 Oct | Down 48.6% | 7 | |
| Week of 28 Sep | 745,212 | 166,000 3 Oct | 1,627,740 28 Sep | Down 54.6% | 7 | |
| Week of 21 Sep | 1,642,100 | 1,510,085 25 Sep | 1,797,600 22 Sep | Down 4.9% | 7 | |
| Week of 14 Sep | 1,727,049 | 1,470,113 18 Sep | 2,113,114 15 Sep | Down 5.1% | 7 | |
| Week of 7 Sep | 1,819,580 | 802,637 9 Sep | 2,798,240 10 Sep | Up 95.1% | 7 | |
| Week of 31 Aug | 932,701 | 395,571 1 Sep | 1,398,240 3 Sep | Up 86.2% | 7 | |
| Week of 24 Aug | 500,988 | 403,463 28 Aug | 632,756 24 Aug | Down 13.7% | 7 | |
| Week of 17 Aug from 20 Aug | 580,835 | 251,384 20 Aug | 703,481 21 Aug | 4 |
| Month (UTC) | Average | Lowest | Highest | Low to high | On the month before | Days |
|---|---|---|---|---|---|---|
| October 2026 so far | 520,529 | 166,000 3 Oct | 1,042,770 22 Oct | Down 66.3% | 23 | |
| September 2026 | 1,542,613 | 395,571 1 Sep | 2,798,240 10 Sep | Up 195.7% | 30 | |
| August 2026 from 20 Aug | 521,714 | 251,384 20 Aug | 703,481 21 Aug | 12 |
Weeks run Monday to Sunday and months by the calendar, in UTC. The average is over the days in it; the bar spans its lowest to its highest day, on the same scale for every row. A period still going, or begun before our first day, is marked.
By day of the week
Sunday has kept Saturday's price every week so far (9 of 9). Mondays have mostly gone up, Tuesdays, Wednesdays and Fridays mostly down. The bars are each weekday's median change on the day before, over 10 weeks: a pattern this young can break at any time.
- Mon+4%up 6 of 9
- Tue-8.1%down 6 of 9
- Wed-6.2%down 6 of 9
- Thu+0.4%up 5 of 9
- Fri-9.9%down 8 of 10
- Sat-2.7%down 5 of 9
- Sun0%unchanged 9 of 9